
| Authority: | Ministry of Commerce of the People’s Republic of China |
| Sponsor: | China Textile Commerce Association |
| Supporter: | The National Quality Supervision And Testing Center for Personal Protective Equipment (Beijing) |
| Organizer: | TexCoo Business Service Co.,Ltd |
China International Occupational Safety & Health Goods Expo. (CIOSH) |
|
China International Occupational Safety & Health Goods Expo (CIOSH), supported by Ministry of Commerce of PRC, sponsored by China Textile Commerce Association, is the national professional expo. The history of CIOSH dated back to the 1960s, twice per year. With transformation from planned economy to market economy, CIOSH has developed into an influential brand expo with the function of centralizing all the fine goods and enterprises of production, supplying and selling instead of distributing the national products in the labor protection industry, and has been held successfully for 83 times . The 84nd CIOSH has a huge dimension of 18000 m2, accounting to nearly 900 booths, more than 500 exhibitors and over 10000 visitors will participate. |
|
Overview of previous CIOSH in 2000 to 2011
| Time | Location | Name | No. of booths |
| May 08 to May 10, 2000 | Jinan | The 61st CIOSH | 123 |
| Oct 28 to Oct 30, 2000 | Kunming | The 62nd CIOSH | 100 |
| May 17 to May 19, 2001 | Beijing | The 63rd CIOSH | 135 |
| Oct 20 to Oct 22, 2001 | Shanghai | The 64th CIOSH | 212 |
| May 20 to May 22, 2002 | Tianjin | The 65th CIOSH | 260 |
| Oct 19 to Oct 21, 2002 | Nanjing | The 66th CIOSH | 248 |
| Sep 22 to Sep 24, 2003 | Xi`an | The 67th CIOSH | 258 |
| Mar 07 to Mar 11, 2004 | Shanghai | The 68th CIOSH | 259 |
| Oct 12 to Oct 14, 2004 | Tianjin | The 69th CIOSH | 321 |
| Apr. 27 to May 29, 2005 | Jinan | The 70th CIOSH | 368 |
| Sep 26 to Sep 28, 2005 | Hangzhou | The 71st CIOSH | 402 |
| Apr. 24 to Apr. 26, 2006 | Shanghai | The 72nd CIOSH | 420 |
| Nov 22 to Nov 24, 2006 | Guangzhou | The 73rd CIOSH | 436 |
| May 16 to May 18, 2007 | Shanghai | The 74th CIOSH | 502 |
| Oct 17 to Oct 19, 2007 | Tianjin | The 75th CIOSH | 560 |
| May 15 to May 17, 2008 | Shanghai | The 76th CIOSH | 546 |
| Oct 15 to Oct 17, 2008 | Chongqing | The 77th CIOSH | 580 |
| May 12 to May 14, 2009 | Shanghai | The 78th CIOSH | 560 |
| Oct 12 to Oct 14, 2009 | Dalian | The 79th CIOSH | 620 |
| Apr 26 to Apr 28,2010 | Shanghai | The 80th CIOSH | 780 |
| Oct 21 to Oct 23,2010 | Xi’an | The 81th CIOSH | 810 |
| Apr 17 to Apr 19,2011 | Shanghai | The 82th CIOSH | 810 |
Venue: Shanghai Everbright Convention & Exhibition Center
Add: No. 88 Caobao Road, Xuhui district, Shanghai
Expo Dates & Hours
April 24 ~ 25, 2012 09:00 ~ 16:30
April 26, 2012 09:00 ~ 14:00
Exhibition
Brand Promotion, Product Demonstrations, Trade Negotiations, Intercommunion
Visit Process
The 84nd CIOSH will continue to apply professional audience logging-in systems, the process is as follows:Instructions
1. During the three-day exhibition, visitors in the first day will be many. In order to make your visit and
negotiation convenient, please visit at a reasonable time.
2. In order to inform you the latest expo information, we need to collect your information through professional
audience logging-in system. We hope you can understand the inconvenience caused by this process.
3. You can pre-register online at www.ciosh.com before 23rd April 2012, then you can get the prepared visit card
on registration window on the spot.
4. During the expo time, please pay more attention to the personal safety and property.
Guaranteeing production safety, cherishing staffs’ lives. The CIOSH provides an effective business platform in order to
build a harmonious society. Besides, the CIOSH also gives you unlimited market prospects and the largest industry news.
We sincerely invite every guest and expect your arrival.
Contact